Consignee | EXOTIC | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||||||||||||||
Booking Date | 21/02/2024 | ||||||||||||||||||||
Consignor | CBRE SOUTH ASIA PVT LTD | ||||||||||||||||||||
Destination | Serilingampall HYDERABAD | ||||||||||||||||||||
Mode of Shipment | Road | ||||||||||||||||||||
Consignee Address | EXCELAART | ||||||||||||||||||||
Vehicle No | KA02AJ6921 | ||||||||||||||||||||
Fleet Type | 20ft container | ||||||||||||||||||||
Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O .CBRE SOUTH ASIA PVT LTD. | ||||||||||||||||||||
Mode of Payment | TBB | ||||||||||||||||||||
Contact Number | NA | ||||||||||||||||||||
GST | NA | ||||||||||||||||||||
Description |
| ||||||||||||||||||||
GST | 29aadce0325n1zk | ||||||||||||||||||||
Gross Weight | NA | ||||||||||||||||||||
Contact Number | NA | ||||||||||||||||||||
Cammodity/Description |
|