| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 21/12/2023 | ||||||||
| Consignor | Ideal Design And Display India Pvt Ltd | ||||||||
| Destination | BhiwaNdi | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | KA02AH7771 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Technocrafts Switchgears Pvt Ltd | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 0 | ||||||||
| GST | 27AABCT9742Q1Zi | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 3 Tons | ||||||||
| Contact Number | 0 | ||||||||
| Cammodity/Description |
|