| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 30/11/2023 | ||||||||
| Consignor | Ideal Design And Display India pvt Ltd | ||||||||
| Destination | Hyderabad | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | ts10uc6145 | ||||||||
| Fleet Type | 14ft open | ||||||||
| Consignor Address | LG Electronics India Pvt Ltd SURVEY NO. 260 & 261, KANDLAKOYA VILLAGE, MEDCHAL MANDALAM, RR DIST., HYDERABAD, A.P. 501401 | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 9980448143 | ||||||||
| GST | 36AAACL1745Q1Z5 | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 2500 Kgs | ||||||||
| Contact Number | 00 | ||||||||
| Cammodity/Description |
|