| Consignee | delmoc | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | . | ||||||||
| Booking Date | 10/11/2023 | ||||||||
| Consignor | . | ||||||||
| Destination | . | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | . | ||||||||
| Vehicle No | Ka02aj6858 | ||||||||
| Fleet Type | 32ft SXL | ||||||||
| Consignor Address | . | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | A | ||||||||
| GST | A | ||||||||
| Description |
| ||||||||
| GST | A | ||||||||
| Gross Weight | . | ||||||||
| Contact Number | A | ||||||||
| Cammodity/Description |
|