Consignee | delmoc | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | . | ||||||||
Booking Date | 10/11/2023 | ||||||||
Consignor | . | ||||||||
Destination | . | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | . | ||||||||
Vehicle No | Ka02AJ6858 | ||||||||
Fleet Type | 32ft SXL | ||||||||
Consignor Address | . | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | Na | ||||||||
GST | Na | ||||||||
Description |
| ||||||||
GST | Na | ||||||||
Gross Weight | . | ||||||||
Contact Number | Na | ||||||||
Cammodity/Description |
|