Consignee | AUTUMNWOOD RETAIL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | bangalore | ||||||||
Booking Date | 02/11/2023 | ||||||||
Consignor | croma | ||||||||
Destination | bellary | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Autumnwood Retail Solutions Pvt Ltd - Bangalore Plot No 26, Survey No 27, Doddanekundi 2nd Phase Industrial Area Mahadevapura Post Bengaluru 560048 | ||||||||
Vehicle No | ka02aj4045 | ||||||||
Fleet Type | 10ft vehicle | ||||||||
Consignor Address | CROMA | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29AAVCA2900P1Z1 | ||||||||
Gross Weight | NA | ||||||||
Contact Number | 7795599731 | ||||||||
Cammodity/Description |
|