| Consignee | AUTUMNWOOD RETAIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 14/08/2023 | ||||||||
| Consignor | CROMA | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Autumnwood Retail Solutions Pvt Ltd - Bangalore Plot No 26, Survey No 27, Doddanekundi 2nd Phase Industrial Area Mahadevapura Post Bengaluru 560048 | ||||||||
| Vehicle No | KA59 4721 | ||||||||
| Fleet Type | 10ft vehicle | ||||||||
| Consignor Address | Croma | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | 36AAACL1745Q1Z5 | ||||||||
| Description |
| ||||||||
| GST | 29AAVCA2900P1Z1 | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | 9877754967 | ||||||||
| Cammodity/Description |
|