| Consignee | AUTUMNWOOD RETAIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 07/08/2023 | ||||||||
| Consignor | Croma | ||||||||
| Destination | Goa | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Autumnwood Retail Solutions Pvt Ltd - Bangalore Plot No 26, Survey No 27, Doddanekundi 2nd Phase Industrial Area Mahadevapura Post Bengaluru 560048 | ||||||||
| Vehicle No | KA53aa9112 | ||||||||
| Fleet Type | 10ft vehicle | ||||||||
| Consignor Address | Croma, | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | Na | ||||||||
| GST | Na | ||||||||
| Description |
| ||||||||
| GST | 29AAVCA2900P1Z1 | ||||||||
| Gross Weight | Na | ||||||||
| Contact Number | Na | ||||||||
| Cammodity/Description |
| ||||||||
| Status | Delivered | ||||||||
| Proof of Delivery | DocScanner-Aug-9-2023-21-29.pdf | ||||||||
| Delivery Date | 08/08/2023 |