| Consignee | AUTUMNWOOD RETAIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 03/08/2023 | ||||||||
| Consignor | ALLen Solly | ||||||||
| Destination | CocHIN | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Autumnwood Retail Solutions Pvt Ltd - Bangalore Plot No 26, Survey No 27, Doddanekundi 2nd Phase Industrial Area Mahadevapura Post Bengaluru 560048 | ||||||||
| Vehicle No | Ka02ah8940 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Allen solly Women?s | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | Na | ||||||||
| GST | Na | ||||||||
| Description |
| ||||||||
| GST | 29AAVCA2900P1Z1 | ||||||||
| Gross Weight | Na | ||||||||
| Contact Number | Na | ||||||||
| Cammodity/Description |
|