| Consignee | IDEAL DESIGN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | JIGANI - BANGALORE | ||||||||||||||||
| Booking Date | 13/07/2023 | ||||||||||||||||
| Consignor | LG ELECTRONICS - HUBLI | ||||||||||||||||
| Destination | HUBLI - KA | ||||||||||||||||
| Mode of Shipment | Road | ||||||||||||||||
| Consignee Address | IDEAL DESIGN AND DISPLAY I PVT.LTD | ||||||||||||||||
| Vehicle No | KA02AH7770 | ||||||||||||||||
| Fleet Type | 22ft container | ||||||||||||||||
| Consignor Address | LG ELECTRONICS INDIA - HUBLI BRANCH | ||||||||||||||||
| Mode of Payment | TBB | ||||||||||||||||
| Contact Number | 9686010570 | ||||||||||||||||
| GST | 29CCCKNA1252B1GR | ||||||||||||||||
| Description |
| ||||||||||||||||
| GST | 29AAVFP6463B1ZR | ||||||||||||||||
| Gross Weight | NA | ||||||||||||||||
| Contact Number | 7349494031 | ||||||||||||||||
| Cammodity/Description |
| ||||||||||||||||
| Status | In Transit |