| Consignee | AUTUMNWOOD RETAIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Consignor | Reliance digital | ||||||||
| Vehicle No | KA53AA3323 | ||||||||
| Booking Date | 22/07/2023 | ||||||||
| Destination | Nirmal | ||||||||
| Fleet Type | 8ft container | ||||||||
| Contact Number | NA | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Consignor Address | ‘Reliance digital | ||||||||
| GST | 29aavca2900p1z1 | ||||||||
| Origin | Bangalore | ||||||||
| Consignee Address | Autumnwood Retail Solutions Pvt Ltd - Bangalore Plot No 26, Survey No 27, Doddanekundi 2nd Phase Industrial Area Mahadevapura Post Bengaluru 560048 | ||||||||
| Description |
| ||||||||
| Status | Delivered | ||||||||
| Gross Weight | NA | ||||||||
| Mode of Shipment | Road | ||||||||
| Cammodity/Description |
| ||||||||
| Mode of Payment | TBB |